Samsung Galaxy Tab (GT-P1000) Features
| Network | 2.5G (GSM/ GPRS/ EDGE) : 850 / 900 / 1800 / 1900 MHz 3G (HSUPA 5.76Mbps, HSDPA7.2 Mbps) : 900 / 1900 / 2100 MHz |
| OS | Android 2.2 (Froyo) |
| Display | 7.0 inch TFT-LCD, WSVGA (1024 x 600) |
| Processor | Cortex A8 1.0GHz Application Processor with PowerVR SGX540 |
| Camera | 3 MP Camera with Auto Focus and LED Flash 1.3MP front camera for Video Telephony |
| Value-added Features |
Android Market™ and Samsung Apps for more applications and contents |
| Readers Hub, Media Hub* , Music Hub*, Social Hub* *Availability will be decided by market preference. |
|
| Adobe Flash 10.1 player support Full HD video playback, Thinkfree Office, Swype, Hybrid Widget |
|
| Connectivity | 30 pin connector / micro SD WiFi 802.11n / Bluetooth 3.0 |
| Memory | 16GB / 32GB internal memory, upto 32GB external memory slot RAM: 512MB |
| Size | 190.09 x 120.45 x 11.98mm, 380g |
| Battery | 4,000mAh (7 hour movie play) |


Nice phone and nice features too…..thanks for sharing….
@bligbook its not a phone its just like ipad [embedded phone]
better replacement for a netbooks
The price is around 35k. Almost as much as iPad. They should have done something about the pricing